| Course | Player |
H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 |
H 9 | IN |
| Redland Country Club | Championship | 393 | 423 | 356 | 215 |
343 | 392 | 525 | 154 | 476 | 3277 |
| | Regular | 378 | 406 | 341 | 193 |
327 | 359 | 509 | 126 | 462 | 3101 |
| | Ladies' | 359 | 376 | 323 | 177 |
308 | 334 | 448 | 105 | 445 | 2875 |
| | MEN Hcp | 5 | 1 | 13 | 11 |
15 | 3 | 7 | 17 | 9 | --- |
| | WOMEN Hcp | 3 | 1 | 15 | 11 |
13 | 5 | 9 | 17 | 7 | --- |
| | MEN Par | 4 | 4 | 4 | 3 |
4 | 4 | 5 | 3 | 5 | 36 |
| | WOMEN Par | 4 | 4 | 4 | 3 |
4 | 4 | 5 | 3 | 5 | 36 |
| | |
| | | | | | | |
| |
| | |
H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 |
H 18 | OUT |
| | Championship | 452 | 173 | 369 | 451 |
527 | 384 | 193 | 373 | 414 | 3336 |
| | Regular | 439 | 155 | 346 | 430 |
492 | 368 | 177 | 361 | 397 | 3165 |
| | Ladies' | 426 | 139 | 323 | 335 |
472 | 274 | 162 | 344 | 289 | 2764 |
| | MEN Hcp | 12 | 18 | 10 | 2 |
14 | 6 | 16 | 4 | 8 | --- |
| | WOMEN Hcp | 4 | 18 | 8 | 12 |
2 | 14 | 16 | 6 | 10 | --- |
| | MEN Par | 5 | 3 | 4 | 4 |
5 | 4 | 3 | 4 | 4 | 36 |
| | WOMEN Par | 5 | 3 | 4 | 4 |
5 | 4 | 3 | 4 | 4 | 36 |
Redland Country Club
Address: 24451 SW 177th Ave Homestead, FL 33031 United States (Dade County) Phone: (305)247-8503 Fax: (305)245-0642