CoursePlayer H 1H 2H 3H 4H 5H 6H 7H 8 H 9IN
Tiger East Course at Tiger Point Golf & Country Club Gold 369 165 510 183 390 470 412 539 408 3446
  Blue 346 149 495 175 379 443 383 501 373 3244
  White 325 138 444 164 337 413 358 454 349 2982
  Red 306 111 420 87 272 334 332 396 247 2505
  MEN Hcp 15 17 5 11 1 3 9 7 13 ---
  WOMEN Hcp 9 17 11 15 1 3 5 7 13 ---
  MEN Par 4 3 5 3 4 4 4 5 4 36
  WOMEN Par 4 3 5 3 4 4 4 5 4 36
              
   H 10H 11H 12H 13H 14H 15H 16H 17 H 18OUT
  Gold 196 440 398 490 423 466 543 188 443 3587
  Blue 168 411 372 480 390 439 512 179 426 3377
  White 155 375 352 452 360 382 500 166 359 3101
  Red 124 348 339 412 298 331 465 117 278 2712
  MEN Hcp 14 6 10 12 16 2 8 18 4 ---
  WOMEN Hcp 18 2 10 8 14 4 6 16 12 ---
  MEN Par 3 4 4 5 4 4 5 3 4 36
  WOMEN Par 3 4 4 5 4 4 5 3 4 36


Tiger East Course at Tiger Point Golf & Country Club
Address: 1255 Country Club Rd Gulf Breeze, FL 32561 United States (Santa Rosa County) Phone: (850)932-1333 Fax: (850)934-3701 Web:www.kslfairways.com/tiger.html E-mail:info@meadowbrookgolf.com